SnapShot of Calgary's September 2009 Market
| Single Family Home (Calgary Metro) | | |
| Month End Inventory | | 3148 |
| New Listings Added | | 1857 |
| Sales | | 1257 |
| Average Days on Market (sold) | | 40 |
| | | |
| Average Selling Price (Median) | | $399,900 |
| List to Sell Ratio | | 67.7 % |
| | | |
| Condo/Townhome (Calgary Metro) | | |
| Month End Inventory | | 1515 |
| New Listings Added | | 940 |
| Sales | | 580 |
| Average Days on Market (sold) | | 43 |
| | | |
| Average Selling Price (Median) | | $265,000 |
| List to Sell Ratio | | 61.7% |
| | | |
Our market is continuing to show signs of stability into the fall - the market has slowed slightly, however prices continue to creep upwards slightly. We can expect our sales to dip a small amount over the next couple months as the November, December and January markets are typically a little slower. Don't use that as an excuse not to list your home - serious buyers are out there all the time and if your home is priced right - it will sell, even over a holiday!