SnapShot of Calgary's December 2009 Market
| Single Family Home (Calgary Metro) | | |
| Month End Inventory | | 2054 |
| New Listings Added | | 806 |
| Sales | | 799 |
| Average Days on Market (sold) | | 47 |
| Average Days on Market (active) | | 64 |
| Average Selling Price (Median) | | $401,000 |
| Listings to Sales | | 99.13% |
| Sales $ to List $ | | 96.91 % |
| Condo/Townhome (Calgary Metro) | | |
| Month End Inventory | | 1204 |
| New Listings Added | | 444 |
| Sales | | 341 |
| Average Days on Market (sold) | | 47 |
| Average Days on Market (active) | | 62 |
| Average Selling Price (Median) | | $265,000 |
| Listings to Sales | | 76.8 % |
| Sales $ to List $ | | 96.92 % |
We ended the year stong - certainly a big change from 2008. One point to note here in these statistics is the list to sell percentage being at 99% for single family homes - keep in mind this is the holiday season - very few listings with an average number of sales for a December putting a very high ratio on the numbers. Expect to see strong figures coming out of January as well, we are starting the year off very strong in comparison to the beginning of 2009.
Download the full statistical package here.